(UNILAG) Admission List: For the academic session 2019/2020, the University of Lagos (UNILAG) released the names of candidates offered temporary admission to its various First Degree programs. All candidates who took part in the aptitude test at the University of Lagos can now check their admission status. See below how to search the UNILAG list of admissions.
This is to remind all candidates who participated in the 2019/2020 academic session of the University of Lagos (UNILAG) Post UTME aptitude test that the institution’s management published the names of candidates who were successfully admitted.
The list of admissions for UNILAG 2019/2020 has been uploaded online.
How to Check the UNILAG Admission List.
Currently, only your UNILAG admission status can be accessed from the JAMB admission status checking portal, follow the following procedure:
- Go jamb.org.ng/efacility.
- Sign in with your username and password to your Jamb account.
- Scroll down then locate and click the ‘Check Admission Status‘ tab.
- In the correct rows, pick your examination year and enter your registration number.
- Finally, to view your UNILAG admission status, click on ‘ Check Admission Status. ‘
Successfully admitted candidates are advised to go to the JAMB CAPS portal to either ACCEPT or REJECT the JAMB CAPS offer — How to Reject / Accept Your Admission.
Candidates who did not submit their results as they did at the time of their JAMB request (Awaiting Result) should do so immediately by visiting any nearest Computer Based Test (CBT) Center to upload their O’Level results to the JAMB website.
What to Do Next After Seeing Your Name on UNILAG Admission List
University of Lagos (UNILAG) Registration & Screening Procedure for 2019/2020 Newly Admitted Candidates
Newly admitted candidates from the University of Lagos, UNILAG registration, and testing process for the academic session 2019/2020.
UNILAG Registration Schedule for Newly Admitted Candidates.
All newly admitted UTME candidates are asked to report by 8:30 a.m. from Monday, October 21, 2019, to Friday, November 8, 2019, for registration. As shown below. Candidates are advised to strictly follow the registration protocol mentioned below.
DATE | FACULTY/ COLLEGE | COURSES | VENUE |
MONDAY, 21ST,MONDAY, 28TH OCTOBER,
& MONDAY, 4TH NOVEMBER, 2019 |
ARTS | ENGLISH, CRS/IRS | FACULTY OF ARTS |
MANAGEMENT SCIENCES | ACCOUNTING | FACULTY OF MANAGEMENT SCIENCES | |
COLLEGE OF MEDICINE | MBBS, DENTISTRY | FACULTY OF SCIENCE | |
EDUCATION | ENGLISH, EDUCATIONAL FOUNDATIONS (G & C), BIOLOGY, CHEMISTRY, HOME ECONOMICS | FACULTY OF EDUCATION | |
ENGINEERING | COMPUTER ENGINEERING, METALLURGICAL & MATERIALS ENGINEERING | FACULTY OF ENGINEERING | |
ENVIRONMENTAL SCIENCES | ESTATE MANAGEMENT | FACULTY OF ENVIRONMENTAL SCIENCES | |
LAW | LAW | FACULTY OF LAW | |
PHARMACY | PHARMACY | FACULTY OF SCIENCE | |
SCIENCE | COMPUTER SCIENCE, BIOCHEMISTRY, GEOLOGY | FACULTY OF SCIENCE | |
SOCIAL SCIENCES | ECONOMICS | FACULTY OF SOCIAL SCIENCES |
DATE | FACULTY/ COLLEGE | COURSES | VENUE |
TUESDAY, 22ND,TUESDAY, 29TH OCTOBER,
& TUESDAY, 5TH NOVEMBER, 2019 |
ARTS | PHILOSOPHY | FACULTY OF ARTS |
MANAGEMENT SCIENCES | BUSINESS ADMINISTRATION, IRPM | FACULTY OF MANAGEMENT SCIENCES | |
COLLEGE OF MEDICINE | MBBS, PHYSIOLOGY, MEDICAL LABORATORY | FACULTY OF SCIENCE | |
EDUCATION | ECONOMICS, BUSINESS, MATHEMATICS, TECHNOLOGY EDUCATION | FACULTY OF EDUCATION | |
ENGINEERING | CIVIL ENGINEERING, PETROLEUM & GAS ENGINEERING, BIOMEDICAL ENGINEERING | FACULTY OF ENGINEERING | |
ENVIRONMENTAL SCIENCES | URBAN & REGIONAL PLANNING | FACULTY OF ENVIRONMENTAL SCIENCES | |
LAW | LAW | FACULTY OF LAW | |
SCIENCE | FISHERIES, ZOOLOGY, BIOCHEMISTRY, GEOPHYSICS, STATISTICS | FACULTY OF SCIENCE | |
SOCIAL SCIENCES | GEOGRAPHY, SOCIOLOGY | FACULTY OF SOCIAL SCIENCES |
DATE | FACULTY/ COLLEGE | COURSES | VENUE |
WEDNESDAY 23RD,WEDNESDAY, 30TH OCTOBER,
& WEDNESDAY, 6TH NOVEMBER, 2019 |
ARTS | CREATIVE ARTS, CHINESE | FACULTY OF ARTS |
MANAGEMENT SCIENCES | FINANCE | FACULTY OF MANAGEMENT SCIENCES | |
COLLEGE OF MEDICINE | PHARMACOLOGY, MBBS, PHYSIOLOGY, PHYSIOTHERAPY | FACULTY OF SCIENCE | |
EDUCATION | GEOGRAPHY, FRENCH, YORUBA, EDUCATIONAL ADMINISTRATION, INTEGRATED SCIENCE | FACULTY OF EDUCATION | |
ENGINEERING | MECHANICAL ENGINEERING, SYSTEMS ENGINEERING | FACULTY OF ENGINEERING | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | FACULTY OF ENVIRONMENTAL SCIENCES | |
LAW | LAW | FACULTY OF LAW | |
PHARMACY | PHARMACY | FACULTY OF SCIENCE | |
SCIENCE | CHEMISTRY, MATHEMATICS, FISHERIES, ZOOLOGY, INDUSTRIAL MATHEMATICS | FACULTY OF SCIENCE | |
SOCIAL SCIENCES | POLITICAL SCIENCE, SOCIAL WORK | FACULTY OF SOCIAL SCIENCES |
DATE | FACULTY/ COLLEGE | COURSES | VENUE |
THURSDAY, 24TH,THURSDAY, 31ST OCTOBER,
& THURSDAY, 7TH NOVEMBER, 2019 |
ARTS | HISTORY & STRATEGIC STUDIES | FACULTY OF ARTS |
MANAGEMENT SCIENCES | INSURANCE | FACULTY OF MANAGEMENT SCIENCES | |
COLLEGE OF MEDICINE | MEDICAL LABORATORY, MBBS, PHYSIOTHERAPY | FACULTY OF SCIENCE | |
EDUCATION | HISTORY, EARLY CHILDHOOD, IGBO, ADULT EDUCATION | FACULTY OF EDUCATION | |
ENGINEERING | ELECTRICAL & ELECTRONICS ENGINEERING, SURVEYING & GEOINFORMATICS ENGINEERING | FACULTY OF ENGINEERING | |
ENVIRONMENTAL SCIENCES | BUILDING | FACULTY OF ENVIRONMENTAL SCIENCES | |
SCIENCE | MATHEMATICS, PHYSICS, MARINE BIOLOGY, BOTANY, STATISTICS | FACULTY OF SCIENCE | |
SOCIAL SCIENCES | MASS COMMUNICATION | FACULTY OF SOCIAL SCIENCES |
DATE | FACULTY/ COLLEGE | COURSES | VENUE |
FRIDAY, 25TH OCTOBER,FRIDAY, 1ST
& FRIDAY, 8TH NOVEMBER, 2019 |
ARTS | FRENCH, RUSSIAN, LINGUISTICS (YORUBA/IGBO) | FACULTY OF ARTS |
MANAGEMENT SCIENCES | ACTUARIAL SCIENCE | FACULTY OF MANAGEMENT SCIENCES | |
COLLEGE OF MEDICINE | DENTISTRY, RADIOGRAPHY, PHARMACOLOGY | FACULTY OF SCIENCE | |
EDUCATION | HUMAN KINETICS, HEALTH EDUCATION, CRS, IRS, PHYSICS | FACULTY OF EDUCATION | |
ENGINEERING | CHEMICAL ENGINEERING, METALLURGICAL & MATERIALS ENGINEERING, BIOMEDICAL ENGINEERING | FACULTY OF ENGINEERING | |
ENVIRONMENTAL SCIENCES | QUANTITY SURVEYING | FACULTY OF ENVIRONMENTAL SCIENCES | |
LAW | LAW | FACULTY OF LAW | |
SCIENCE | COMPUTER SCIENCE, CELL BIOLOGY, MICROBIOLOGY, BOTANY, INDUSTRIAL MATHEMATICS | FACULTY OF SCIENCE | |
SOCIAL SCIENCES | PSYCHOLOGY | FACULTY OF SOCIAL SCIENCES |
UNILAG Screening Procedure for Newly Admitted Candidates.
Stage 1: Uploading of Documents
Login to the Unilag Students Portal (www.unilag.edu.ng). Fill out the biodata form and print out the Screening Form. Students are expected to upload the documents listed when they complete the Biodata form:
- Birth Certificate
- Letter of Reference
- Testimonial from Secondary Schools attended
- Certificate of State of Origin
- JAMB Admission Letter
- Previous Degree Certificate (DE Students)
Stage 2: Screening
(A) Proceed to the Faculty for registration as scheduled
(B) send to the Registration Officer four copies of the documents referred to
- Phase 1 screening process (colored and photocopied)
- UTME Result Slip (Coloured and photocopy)
- UNILAG Post-UTME Result Slip (Coloured and photocopy) JUPEB/A-LEVEL/OND/HND/BSc. RESULT SLIP for DIRECT Entry candidates
- Your O’Level Result Certificate (WAEC/NECO) OR an online version of the result
- Letter of reference to The Registrar, the University of Lagos (original and photocopy) from a respected clergyman/imam/ lawyer / senior civil servant.
- Birth Certificate/Sworn Declaration of Age
- Testimonial from Secondary School attended
- State of Origin Certificate
- JAMB Admission Letter (Institution Copy – Coloured and photocopy)
- UNILAG Online application form (FOR DIRECT ENTRY ONLY)
- Passport Photographs (12 Copies)
Stage 3: Payment of Fees
- You go and Generate pay advice
- Proceed to any bank to make payment
Stage 4: Faculty/Departmental Registration
Go to the Faculty & Departments for further processes of registration
IMPORTANT NOTICE
Impersonation is a serious offense, and anyone found guilty of it will immediately forfeit their membership and can be handed over to Security Operatives.
DRUG USE: The university has zero-tolerance for drug use; therefore a compulsory test must be performed before or after registration for all newly admitted students.The acceptance of newly admitted students who test POSITIVE TO DRUG USE